Students enrolling in online courses should be comfortable using the computers and browsing on the Internet. Students should also have a basic understanding of how to send and receive emails (with and without attachments). If you have any concerns about your technical ability to take an online course, please contact your advisor and seek guidance.
Students taking an online courses will need access to a computer and an Internet connection.
The following minimum hardware and software specifications are recommended for your desktop, laptop, or notebook:
PC | Apple | Apple iPad | Microsoft Surface Pro | Android Tablet †† |
---|---|---|---|---|
Processor | ||||
Intel or AMD 1.5GHz or greater * | Intel-Based CPU @ 1.5GHz or greater | Apple A7 or greater | Intel Core i3 or greater | 1.5GHz or Greater |
Model | ||||
Apple iPad Air 1st Generation or Newer | Microsoft Surface Pro 2 or greater | Varies by manufacturer | ||
Operating System | ||||
Windows 7 w/ Service Pack 1 or greater 32-bit minimum / 64-bit recommended | OS X 10.9 (Mavericks) or greater | iOS 8.x or greater | Microsoft Windows 8.1 Pro or greater | Android 4.4.x (KitKat) or greater |
Software Requirements | ||||
Microsoft Office 2010 (or greater) or Office365** | Microsoft Office 2011 for Mac (or greater) or Office 365 † | Microsoft Office 365 Apps (Free in AppStore) † | Microsoft Office 2010 (or greater) or Office 365** | Microsoft Office 365** |
Current version of Adobe Acro- bat Reader | Current version of Adobe Acro- bat Reader | Word, Excel, PowerPoint, OneNote, OneDrive, Outlook | Current version of Adobe Acro- bat Reader | Current version of Adobe Acro- bat Reader |
Current version Java | Current version Java | Current version Java | Current version Java | |
Current version of Flash | Current version of Flash | Current version of Flash | Current version of Flash | |
Current version of Silverlight | Current version of Silverlight | Current version of Silverlight | Current version of Silverlight | |
Current version of Internet Explorer, Firefox, Safari, or Chrome | Current version of Internet Explorer, Firefox, Safari, or Chrome | Current version of Internet Explorer, Firefox, Safari, or Chrome | Current version of Internet Explorer, Firefox, Safari, or Chrome | |
RAM | ||||
4GB Minimum (8GB recommended) | 4GB Minimum (8GB recommended) | 4GB Minimum (8GB or greater recommended) | 2GB Minimum (3GB or greater recommended) | |
Disk Space | ||||
20GB or more of available disk space (recommended) | 20GB or more of available disk space (recommended) | 16GB Minimum (32 GB or greater recommended) | 20GB or greater of available hard drive space | 16GB Minimum (32GB or greater recommended) |
Display | ||||
1280x800 or greater | 1366x768 or greater | 2048x1536 | 1920x1280 or greater | 1280x800 or greater |
Additional Requirements | ||||
DVD Optical Drive (internal or external) | Protective Cover with Integrated Keyboard (highly recommended) | Webcam/Microphone (built-in or external) ††† | ||
Webcam/Microphone (built-in or external) ††† | Protective Cover with Integrated Keyboard (highly recommended) | Webcam/Microphone (built-in or external) ††† | ||
RJ-45 Ethernet Port and/or Wi-Fi Adapter | Webcam/Microphone (built-in) ††† | |||
USB 2.0 and/or USB 3.0 port(s) | ||||
USB Thumb Drive suggested for transferring files | ||||
Audio | ||||
Speakers (built-in or external) or headset | ||||
Microphone (optional) | ||||
Internet Connection and Web Browser Requirements | ||||
Broadband (high-speed) Internet connection for access to online resources such as Moodle, webinars, learning aids, etc. Check with your service provider for what speeds are available (higher speeds will generally result in a higher quality online experience). Examples of broadband include, but are not limited to, cable, fiber optic (FiOS), and DSL. |
** All active Stratford University students in good academic and financial standing are given free access to Office 365.
† All active Stratford University students in good academic and financial standing are given free access to Office 365. The free Office 365 apps integrate with your Office 365 account to provide a more convenient experience. Please note that while Pages, Numbers, and Keynote may be somewhat compatible with Microsoft Office, they will not offer a comparable experience and may not facilitate seamless document interchange with peers and instructors.
†† Stratford University does not recommend the use of Android-based tablets as your classroom academic aid due to the potential adverse impact of "ill-behaved" applications on your in-class experience (such as reduced battery life, system instability, etc.). Furthermore, upgrades to newer versions of the Android operating system may or may not be supported based on the manufacturer of your device. As such, any support provided by Stratford staff will be limited to "best effort."
††† Anyone taking an online course from Stratford University is required to have a working webcam for virtual sessions. Number of virtual sessions are determined by the instructor of each course. Webcams can be built into your device or can be purchased as an add-on peripheral. Webcams are also built into iPad models supported by Stratford University.
Call us for more information: