The
Telecommunications Systems Masters Program will enable the student
to design, deploy, and test complete telecommunications systems. Students
will understand how to select the latest telecommunication technology, standards
and techniques. Graduates will be prepared for a professional career as
a telecommunications engineer. The curriculum will include course work and
hands-on projects in networking, satellites, signal processing and microelectronics.
Graduates will be prepared for a number of high level management and technical
positions in business and government, such as Chief Technical Officers (CTOs),
Chief Scientists, Directors, and Telecommunications Managers.The MS Degree program includes core requirements and elective requirements. The total requirement is 54 quarter credits and normally takes 60 weeks (6 quarters) to complete. Students should note that not all courses are offered each term. |
||||||||||||||||
|
|
||||||||||||||||
| Core Requirements | ||||||||||||||||
| Number | Course Name | Credits | ||||||||||||||
| CIS520 | Wireless Telecommunications | 4.5 | ||||||||||||||
| CIS530 | Digital Communications | 4.5 | ||||||||||||||
| CIS540 | Signal Processing | 4.5 | ||||||||||||||
| CIS550 | Wireless/Fixed Hybrid Networks | 4.5 | ||||||||||||||
|
Total
Core Component
|
18.0 | |||||||||||||||
| Elective Requirements (Select 8 Courses) | ||||||||||||||||
| Number | Course Name | Credits | ||||||||||||||
| CIS560 | Satellite Communications | 4.5 | ||||||||||||||
| CIS570 | Fiber-Optic Communications | 4.5 | ||||||||||||||
| CIS580 | Data Networking | 4.5 | ||||||||||||||
| CIS590 | Broadband Networking | 4.5 | ||||||||||||||
| CIS620 | Telecommunications Applications Architecture | 4.5 | ||||||||||||||
| CIS630 | Foundations of Microelectronic System Design | 4.5 | ||||||||||||||
| CIS635 | Advanced Microelectronics System Design | 4.5 | ||||||||||||||
| CIS640 | Special Projects I | 4.5 | ||||||||||||||
| CIS645 | Special Projects II | 4.5 | ||||||||||||||
|
Total
Elective Component
|
36.0 | |||||||||||||||
|
Total
Required for Graduation
|
|
|||||||||||||||
|
Students normally enroll in two classes per quarter, which requires class attendance two evenings per week. A typical 6 quarter (60 week) course schedule is shown below.
|
||||||||||||||||
| Home Page | Top of Page | |||||||||||||||