|
Diploma
Program
Advanced Culinary Arts Professional |
||||
Core Requirements |
||||
| Number |
|
Credits | ||
| CUL110 | Fundamentals of Culinary Arts | 4.5 | ||
| CUL120 | Culinary Theory | 4.5 | ||
| CUL130 | Advanced Culinary Theory | 4.5 | ||
| CUL140 | Introduction to Cooking Techniques | 4.5 | ||
| CUL142 | Garde Manger | 4.5 | ||
| CUL150 | Sauces, Soups, & Stocks | 4.5 | ||
| CUL152 | Elements of Entrée Production | 4.5 | ||
| CUL160 | Fundamentals of Baking | 4.5 | ||
| CUL162 | Pastry Arts | 4.5 | ||
| HOS270 | Hospitality Supervision | 4.5 | ||
| CUL210 | Nutrition & Menu Planning | 4.5 | ||
| CUL215 | Dining Room Service | 4.5 | ||
|
Total
Core Component
|
54.0 | |||
|
Elective Requirements |
||||
|
Total
Elective Component
|
|
|||
|
|
||||
|
Total
Required for Graduation
|
|
|||
| Home Page | Top of Page | |||