|
Associate
in Applied Science (AAS)
Advanced Culinary Arts |
||||
Core Requirements |
||||
| Number | Course Name | Credits | ||
| CUL110 | Fundamentals of Culinary Arts | 4.5 | ||
| CUL120 | Culinary Theory | 4.5 | ||
| CUL130 | Advanced Culinary Theory | 4.5 | ||
| CUL140 | Introduction to Cooking Techniques | 4.5 | ||
| CUL142 | Garde Manger | 4.5 | ||
| CUL150 | Sauces, Soups, & Stocks | 4.5 | ||
| CUL152 | Elements of Entrée Production | 4.5 | ||
| CUL160 | Fundamentals of Baking | 4.5 | ||
| CUL162 | Pastry Arts | 4.5 | ||
| HOS270 | Hospitality Supervision | 4.5 | ||
| CUL210 | Nutrition & Menu Planning | 4.5 | ||
| CUL215 | Dining Room Service | 4.5 | ||
|
Total
Core Component
|
54 | |||
|
Elective Requirements |
||||
|
Total
Elective Component
|
|
|||
|
General Education Requirements |
||||
| Mathematics (One required) | ||||
| MAT110 | Fundamentals of Mathematics | 4.5 | ||
| MAT120 | Introduction to Mathematics | 4.5 | ||
| Humanities (One required) | ||||
| HUM110 | Introduction to Personal and Professional Ethics | 4.5 | ||
| HUM130 | Culinary Cultural Traditions | 4.5 | ||
| Applied Science (One required) | ||||
| APS110 | General Science | 4.5 | ||
| English (One required) | ||||
| ENG110 | College Composition | 5.0 | ||
| ENG220 | Writing for Business | 5.0 | ||
| Psychology (One required) | ||||
| PSY110 | Social Psychology | |||
| PSY120 | Psychology for Business and Industry | 4.5 | ||
|
Total
General Education Component
|
23.0 | |||
|
|
||||
|
Total
Required for Graduation
|
|
|||
| Home Page | Top of Page | |||